<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil Thomas Di Giulio</title>
	<atom:link href="http://holaphil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://holaphil.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 06:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Working it out&#8230;</title>
		<link>http://holaphil.com/2012/02/21/working-it-out/</link>
		<comments>http://holaphil.com/2012/02/21/working-it-out/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:31:07 +0000</pubDate>
		<dc:creator>Phil Thomas Di Giulio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://holaphil.com/?p=19</guid>
		<description><![CDATA[I&#8217;m working to port my blog over from Tumblr. In the meantime, enjoy a video and hit me up on Twitter anytime. Thanks!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working to port my <a href="http://holaphil.tumblr.com/">blog over from Tumblr</a>. In the meantime, enjoy a video and <a href="https://twitter.com/#!/holaphil">hit me up on Twitter </a>anytime. Thanks!</p>
<p><iframe src="http://www.youtube.com/embed/98XRKr19jIE?rel=0" frameborder="0" width="480" height="244"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://holaphil.com/2012/02/21/working-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking thoughts</title>
		<link>http://holaphil.com/2011/11/28/tracking-thoughts/</link>
		<comments>http://holaphil.com/2011/11/28/tracking-thoughts/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:07:02 +0000</pubDate>
		<dc:creator>Phil Thomas Di Giulio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://holaphil.com/2011/11/28/tracking-thoughts/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_134" class="wp-caption alignnone" style="width: 622px"><a href="http://instagr.am/p/WW-Lg/" rel="attachment wp-att-134"><img src="http://holaphil.com/wp-content/uploads/2012/02/tumblr_lve5fracC21qzr80oo1_1280.jpg" alt="" width="612" height="612" class="size-large wp-image-134" /></a><p class="wp-caption-text">Tracking thoughts</p></div>
]]></content:encoded>
			<wfw:commentRss>http://holaphil.com/2011/11/28/tracking-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are NY Tech</title>
		<link>http://holaphil.com/2011/09/27/we-are-ny-tech/</link>
		<comments>http://holaphil.com/2011/09/27/we-are-ny-tech/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:36:00 +0000</pubDate>
		<dc:creator>Phil Thomas Di Giulio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ego]]></category>
		<category><![CDATA[moi]]></category>

		<guid isPermaLink="false">http://holaphil.com/2011/09/27/we-are-ny-tech/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_170" class="wp-caption alignnone" style="width: 501px"><a href="http://holaphil.com/2011/09/27/we-are-ny-tech/ego-alert-im-featured-in-todays-we-are-ny-tech-my-thoughts-on-the-new-york-televis/" rel="attachment wp-att-170"><img class=" wp-image-170  " src="http://holaphil.com/wp-content/uploads/2012/02/tumblr_ls6wtbWpkL1qzr80oo1_r1_1280.jpg" alt="" width="491" height="247" /></a><p class="wp-caption-text">EGO ALERT: I’m featured in today’s “We Are NY Tech”. My thoughts on the New York Television Festival and Silicon Valley VS Alley.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://holaphil.com/2011/09/27/we-are-ny-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Hackday Lessons for the Uninitiated</title>
		<link>http://holaphil.com/2011/09/13/3-hackday-lessons/</link>
		<comments>http://holaphil.com/2011/09/13/3-hackday-lessons/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:04:00 +0000</pubDate>
		<dc:creator>Phil Thomas Di Giulio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[general assembly]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[Hackday]]></category>
		<category><![CDATA[hackdaytv]]></category>
		<category><![CDATA[hacktv]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[She]]></category>
		<category><![CDATA[shelby.tv]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://holaphil.com/2011/09/13/3-hackday-lessons/</guid>
		<description><![CDATA[I had the opportunity to attend my first Hackday this past weekend in NYC. Hackday.tv is a 24-hour hackathon showcasing innovation and creativity in the world of video. While my initial motivation for attending  was to promote our new Framesocket API engine, as the days got closer I realized those motivations were more visceral… I simply wanted to experience a hackathon [...]]]></description>
			<content:encoded><![CDATA[<p class="p1">I had the opportunity to attend my first Hackday this past weekend in NYC. <a title="Hackday.tv - 24 Hour Video Hackathon" href="http://hackday.tv/" target="_blank">Hackday.tv</a> is a 24-hour hackathon showcasing innovation and creativity in the world of video. While my initial motivation for attending  was to promote our new Framesocket API engine, as the days got closer I realized those motivations were more visceral… I simply wanted to experience a hackathon first hand and contribute if and where possible. The end result was an experience that was both inspiring and truly humbling.</p>
<p>The following advice is for any startup or service who might consider attending a hackathon. It’s my hope this will help you get the most out of your experience and avoid a few mistakes along the way.</p>
<p><img src="http://media.tumblr.com/tumblr_lrg4b7IpJ11qzrxpu.jpg" alt="" width="490" height="490" /><br />
Photo by: <a href="http://www.flickr.com/photos/ckurdziel/6134109604/in/photostream/" target="_blank">Chris Kurdziel</a></p>
<p><strong>3 Hackday Lessons for Uninitiated:</strong></p>
<p class="p2"><strong>1. Inspire<br />
</strong>It is the responsibility of the startup (service provider) to inspire attendees as to what’s possible with your API. Show off code if you want, but you’re best served showcasing the net impact of your API on a hack or service and then planting a few seeds for others to follow. In our case the Framesocket brand is new and relatively unknown; hence I decided we should spent a minute reviewing our story followed by an intro to Framesocket’s most valuable features (<a href="http://framesocket.com/gallery/" target="_blank">video slideshow here</a>). If I had to do it all over again, I would just skip right to examples of what’s already been created using Framesocket’s API engine (i.e., WellcomeMat and Pegshot). Save the sales pitch for another day and just show off what’s possible. Lead with action…. INSPIRE.</p>
<p class="p1"><strong>2. Participate<br />
</strong>What’s the best way to inspire people at a hackathon? In retrospect one of the best ways to inspire others is to bring your own development team and create something inspirational. In presenting our API (alongside 12+ other APIs), I was naive to think that attendees would decide to use our service after a simple three minute pitch. You have to be honest with yourself and make a distinction between what you know is possible with your API and the perceived value of your brand. Framesocket is a new kid on the block. With a 24-hour time constraint most teams simply do not have the time to learn and research a new API on the fly. I would also note that many of the developers used APIs and brands that were familiar to them. Instead of hoping developers use your API, find yourself a crew and go after the prize… PARTICIPATE.</p>
<p class="p1"><strong>3. Engage<br />
</strong>Don’t just walk into a hackathon, present your API and bolt. You have to stick around for the entire show. After the API presentations Saturday morning, the attendees broke off into groups and began hacking away. Shortly thereafter it became strikingly obvious to me few, if any, teams were going to use our API. Was I a bit disheartened? Absolutely, but you can’t expect people to go ‘all in’ with a new service. You shrug it off and stick around. I stayed for most of day one and went back the following morning knowing full well we were not likely to see any demos using <a title="Framesocket API" href="http://framesocket.com/for-developers/api-documentation" target="_blank">Framesocket’s API</a>. It was the right decision as I met so many talented folks (a few listed below) some of them are literally building the future of online entertainment. Hackathons are not only about winning prizes and brand exposure. They’re for meeting new people, sharing ideas and learning from your mistakes… ENGAGE.</p>
<p class="p1"><strong>BONUS ADVICE: </strong>Sy Sperling’s “Hair Club for Men” video is never to be used in an API presentation. For some reason I thought the old school 80’s commercial was the perfect metaphor comparing how we’re not only offering Framesocket, but use it to power our own parter integrations. You know the line, <a href="http://framesocket.com/gallery/#fs_video_id=2e8d8e882bj5&amp;fs_seek=174" target="_blank">“I’m not only the Hairclub president, I’m also a…”</a> Alas…</p>
<p class="p1">- &#8211; -</p>
<p class="p1"><strong>Lastly, I want to give a shout out to everyone I met this weekend. A few peeps that immediately come to mind are:</strong></p>
<p class="p1">+ <a href="http://Shelby.tv/" target="_blank"><span class="s1">Shelby.tv</span></a> and organizers of the first NYC Hackday: <a href="http://twitter.com/reecepacheco" target="_blank"><span class="s1">Reece Pacheco</span></a>, <a href="http://twitter.com/ckurdziel" target="_blank"><span class="s1">Chris Kurdziel</span></a>, <a href="http://twitter.com/spinosa" target="_blank"><span class="s1">Dan Spinosa</span></a> and <a href="http://twitter.com/mkrecny" target="_blank"><span class="s1">Myles Recny</span></a>. This whole crew has a great sense of humor and were quite gracious over the entire weekend. The first year of anything is always the hardest and these guys deserve some credit for taking the initiative and going after it.</p>
<p class="p1">+ Enjoyed my Google+ VS Facebook conversation with <a href="http://twitter.com/ajotwani" target="_blank"><span class="s1">Amit Jotwani</span></a> (Mashery), <a href="http://twitter.com/ankuroberoi" target="_blank"><span class="s1">Ankur Oberoi</span></a> (Tokbox) and <a href="http://twitter.com/derekdahmer" target="_blank"><span class="s1">Derek Dahmer</span></a> &lt;== some of the smartest guys in the room.</p>
<p class="p1">+ Got a chance to help <a title="Jonathan Gottfried on Twitter" href="http://twitter.com/jonmarkgo" target="_blank">Jonathan Gottfried</a> (Twilio) with his <a href="http://jonathangottfried.com/jontv/index.php" target="_blank"><span class="s1">CrowdTube hack</span></a>. NOT the hacking part, but a quick mockup of the Nasdaq building in Times Square (<a href="https://plus.google.com/photos/103129102827717531067/albums/5651702075292161873/5651702074345347058" target="_blank">see image</a>).</p>
<p class="p1">+ Met Joe Lallouz while he was banging out code for the new Shelby.tv Android app. Joe also happens to work at Hashable with one my favorite ladies of tech, <a href="http://twitter.com/rachelsklar" target="_blank"><span class="s1">Rachel Sklar</span></a>.</p>
<p class="p1">+ Clipik Co-founder <a href="http://twitter.com/ablanaru" target="_blank"><span class="s1">Adriano Blanaru</span></a>. Adriano had a film crew on site to shoot, edit and publish <a href="http://vimeo.com/28896967" target="_blank"><span class="s1">24 hour hackday video</span></a> in less than 24 hours.</p>
<p class="p1">+ Met VHX Founders <a href="http://twitter.com/caseypugh" target="_blank"><span class="s1">Casey Pugh</span></a> and <a href="http://twitter.com/jamiew" target="_blank"><span class="s1">Jamie Wilkinson</span></a> and talked a little bit about how framesocket could serve as an alternative to Vimeo for startups who want video traffic on their website. Later I found out Casey started w/ Vimeo. Doh. Awesome.</p>
<p class="p1">+ Watched <a href="http://twitter.com/harisamin" target="_blank"><span class="s1">Haris Amin</span></a> and <a href="http://twitter.com/rcameron" target="_blank"><span class="s1">Rich Cameron</span></a> present the ridiculously funny <a href="http://mashable.com/2011/09/12/terminator-vision/" target="_blank"><span class="s1">Terminator Vision</span></a>. Great app and even better presentation.</p>
<p class="p1">+ Met (albeit briefly) judge <a href="http://twitter.com/mattheweckstein" target="_blank"><span class="s1">Matthew Eckstein</span></a> and wanted to but never got a chance to say hola to judges <a href="http://twitter.com/rjpaoletti" target="_blank"><span class="s1">Rececca Paoletti</span></a>, <a href="http://twitter.com/siobhanquinn" target="_blank"><span class="s1">Siobhan Quinn</span></a> and <a href="http://twitter.com/joshknowles" target="_blank"><span class="s1">Josh Knowles</span></a>.</p>
<p class="p1">+ Spent some time with the lovely <a href="http://twitter.com/acutler" target="_blank"><span class="s1">Ashley Cutler</span></a> (Zencoder) talking encoding, startups, sports and… you guessed it, more encoding. Seems they like to talk about encoding at Zencoder… go figure.</p>
<p class="p1">+ Met the guys behind Encoding.com <a href="http://twitter.com/encodingdotcom" target="_blank"><span class="s1">Greggory Heil</span></a> and <a href="http://twitter.com/adsteve" target="_blank"><span class="s1">Steve Smith</span></a>. Gregg (Founder) told me a cool story on how he acquired the name Encoding.com from a squatter (kudos to the squatter). Also love that Gregg’s a product guy at heart… VERY important.</p>
<p class="p1">+ The General Assembly team was around helping out including <a href="http://twitter.com/kevinshiiba" target="_blank"><span class="s1">Kevin Shiiba</span></a> (Community Manager @GA) and <a href="http://twitter.com/adrianmryan" target="_blank"><span class="s1">Adrian Ryan</span></a>.</p>
<p>+ Last but not least <a href="http://twitter.com/bkfashionweek" target="_blank">Bonnie Sandy</a> who helped us a find a bug on of all things the Framesocket sign up page! HUGE help. Thanks Bonnie!</p>
<p>- &#8211; -<br />
See you <a href="http://twitter.com/hackdaytv" target="_blank">@hackdaytv</a> 2012. In the meantime, <a href="http://www.inc.com/articles/201109/behold-the-future-of-tv.html%20" target="_blank">Behold the Future of TV &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://holaphil.com/2011/09/13/3-hackday-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Trends in Social Media Week 2011</title>
		<link>http://holaphil.com/2011/02/11/trends-in-social-media-week-2011/</link>
		<comments>http://holaphil.com/2011/02/11/trends-in-social-media-week-2011/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 02:04:00 +0000</pubDate>
		<dc:creator>Phil Thomas Di Giulio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[smw]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media Week]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://holaphil.com/2011/02/11/trends-in-social-media-week-2011/</guid>
		<description><![CDATA[This was a definitely a surprise.]]></description>
			<content:encoded><![CDATA[<p>This was a definitely a surprise.</p>
<p><img src="http://www.creativefeed.net/blog/wp-content/uploads/2011/02/socialmediaweek_all_final1.jpg" alt="Top Trends in Social Media Week 2011" width="456" height="1728" /></p>
]]></content:encoded>
			<wfw:commentRss>http://holaphil.com/2011/02/11/trends-in-social-media-week-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influencer 10 Conference</title>
		<link>http://holaphil.com/2010/09/21/influencer-10-conference/</link>
		<comments>http://holaphil.com/2010/09/21/influencer-10-conference/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:45:00 +0000</pubDate>
		<dc:creator>Phil Thomas Di Giulio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ant Demby]]></category>
		<category><![CDATA[Clay Herbert]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Halle Tecco]]></category>
		<category><![CDATA[Jennifer Preston]]></category>
		<category><![CDATA[Justin Soltrin]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://holaphil.com/2010/09/21/influencer-10-conference/</guid>
		<description><![CDATA[I had the pleasure of speaking at the Influencer 10 Conference (@influencercon) in New York yesterday. The Influencer10 is a 2-day conference in New York City designed to bring together key influencers in technology, marketing &#38; advertising, arts &#38; music, philanthropy and entrepreneurship to discuss the current and future landscape of Influencer culture. The symposium features [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.tumblr.com/tumblr_lpbai6jWS11qzrxpu.jpg" /></p>
<p>I had the pleasure of speaking at the <strong>Influencer 10 Conference</strong> (<a title="Influencer Conference" target="_blank" href="http://twitter.com/influencercon">@influencercon</a>) in New York yesterday. The Influencer10 is a 2-day conference in New York City designed to bring together key influencers in technology, marketing &amp; advertising, arts &amp; music, philanthropy and entrepreneurship to discuss the current and future landscape of Influencer culture. The symposium features a series of panel discussions and presentations by thought leaders and marketing and brand managers.</p>
<p><strong>Speakers:</strong><br />Jennifer Preston (<a title="Jennifer Preston on Twitter" href="http://twitter.com/nyt_jenpreston" target="_blank">@nyt_jenpreston</a>), Staff Writer, NYTimes (moderator)<br />Clay Herbert (<a title="Clay Herbert on Twitter" href="http://twitter.com/clayhebert" target="_blank">@clayhebert</a>), Founder &amp; Chief Engagement Officer, Tribes Win<br />Halle Tecco (<a title="Halle Tecco on Twitter" href="http://twitter.com/halletecco" target="_blank">halletecco</a>), Health Advocate and Social Entrepreneur, Yoga Bear <br />Ant Demby (<a title="Ant Demby on Twitter" href="http://twitter.com/dembycratic" target="_blank">@dembycratic</a>), Manager, DAS Communications<br />Phil Thomas Di Giulio (<a title="Phil Thomas Di Giulio on Twitter" href="http://twitter.com/holaphil" target="_blank">@holaphil</a>), Co-Founder, Pegshot <br />Justin Soltrin (<a href="http://www.twitter.com/TokionMagazine" target="_blank">TokionMagazine</a>), Creative Director, Tokion’s Factory</p>
]]></content:encoded>
			<wfw:commentRss>http://holaphil.com/2010/09/21/influencer-10-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Interview with Boonsri Dickinson</title>
		<link>http://holaphil.com/2010/08/05/pegshot-interview-boonsri-dickinson/</link>
		<comments>http://holaphil.com/2010/08/05/pegshot-interview-boonsri-dickinson/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:00:00 +0000</pubDate>
		<dc:creator>Phil Thomas Di Giulio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Ace Hotel]]></category>
		<category><![CDATA[Boonsri Dickinson]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pegshot]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://holaphil.com/2010/08/05/pegshot-interview-boonsri-dickinson/</guid>
		<description><![CDATA[I caught up with SmartPlanet and CNET multimedia journalist Boonsri Dickinson (@boonspoon) at the Ace Hotel in NYC to discuss Pegshot and the future of location based services.]]></description>
			<content:encoded><![CDATA[<p>I caught up with SmartPlanet and CNET multimedia journalist Boonsri Dickinson (<a title="Boonsri Dickinson on Twitter" target="_blank" href="http://twitter.com/boonspoon">@boonspoon</a>) at the Ace Hotel in NYC to discuss <a title="Pegshot" href="http://pegshot.com/" target="_blank">Pegshot</a> and the future of location based services.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://holaphil.com/2010/08/05/pegshot-interview-boonsri-dickinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Applications in the Modern World</title>
		<link>http://holaphil.com/2010/06/08/internet-week-mobile-applications/</link>
		<comments>http://holaphil.com/2010/06/08/internet-week-mobile-applications/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:00:00 +0000</pubDate>
		<dc:creator>Phil Thomas Di Giulio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Brian Simpson]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Internet Week]]></category>
		<category><![CDATA[Jason Anello]]></category>
		<category><![CDATA[Matthew Shadbolt]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://holaphil.com/2010/06/08/internet-week-mobile-applications/</guid>
		<description><![CDATA[I organized this Internet Week panel in 2010 as a way to publicly explore how social media is beginning to effect business in realtime. Event Description:Mobile devices are changing the way we experience the physical world, from personal usage to work applications. Join Phil Thomas DiGiulio and three guests who, working with brands, successfully use mobile media [...]]]></description>
			<content:encoded><![CDATA[<p>I organized this Internet Week panel in 2010 as a way to publicly explore how social media is beginning to effect business in realtime.</p>
</p>
<p><strong><br />Event Description:<br /></strong>Mobile devices are changing the way we experience the physical world, from personal usage to work applications. Join Phil Thomas DiGiulio and three guests who, working with brands, successfully use mobile media to share information in new and innovative ways. These talks will focus heavily on the exponentially growing field of location-based marketing/advertising and cover topics including sports, food, travel, branding (large and small), fashion, and journalism.</p>
<p><strong><br />Panelists:<br /></strong>+ Jason Anello (<a title="Jason Anello on Twitter" target="_blank" href="http://www.twitter.com/jahnello">@jahnello</a>) , Creative Director at Manifold &amp; Co-Founder of forkingtasty.com<br />+ Matthew Shadbolt (<a title="Matthew Shadbolt on Twitter" target="_blank" href="http://twitter.com/corcoran_group">@corcoran_group</a>), Director of Online Marketing at The Corcoran Group<br />+ Brian Simpson (<a title="Brian Simpson on Twitter" target="_blank" href="http://twitter.com/bsimi">@bsimi</a>), Director of Social Hospitality at the Roger Smith Hotel in New York City</p>
<p><strong>Press:</strong><br /><a href="http://www.freedmarketer.com/2010/06/iwny-mobile-applications-in-the-modern-world/" target="_blank">http://www.freedmarketer.com/2010/06/iwny-mobile-applications-in-the-modern-world/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://holaphil.com/2010/06/08/internet-week-mobile-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Interview with Better Homes &amp; Gardens Real Estate</title>
		<link>http://holaphil.com/2010/01/15/wellcomemat-interview-bhg-real-estate/</link>
		<comments>http://holaphil.com/2010/01/15/wellcomemat-interview-bhg-real-estate/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:07:00 +0000</pubDate>
		<dc:creator>Phil Thomas Di Giulio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[BHG Real Estate]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[icny]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Marriott Hotel]]></category>
		<category><![CDATA[Real Estate Connect]]></category>

		<guid isPermaLink="false">http://holaphil.com/2010/01/15/wellcomemat-interview-bhg-real-estate/</guid>
		<description><![CDATA[I was interviewed at the Real Estate Connect Conference in New York by Better Homes &#38; Gardens (@BHGRealEstate) and asked to  to talk about the importance of video in real estate.]]></description>
			<content:encoded><![CDATA[<p>I was interviewed at the <a title="Real Estate Connect Conference" target="_blank" href="http://realestateconnect.com/">Real Estate Connect Conference in New York</a> by Better Homes &amp; Gardens (<a title="BHG Real Estate on Twitter" target="_blank" href="http://twitter.com/#!/BHGRealEstate">@BHGRealEstate</a>) and asked to  to talk about the importance of video in real estate.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://holaphil.com/2010/01/15/wellcomemat-interview-bhg-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

